S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Updated on: 26/05/2022 | |||||||||
1. | Prof.(Dr.) Navleen Kaur | Aditi Jhouta | Full Time | 21-22/332/Ph.D/R&S | 14/03/2022 | Yes | UGC-Fellowship | ||
2. | Prof.(Dr.) Navleen Kaur | Jasbir Kaur | Part Time | 21-22/334/Ph.D/R&S | 14/03/2022 | No | |||
3. | Prof.(Dr.) Navleen Kaur | Nitin Raj | Part Time | 21-22/336/Ph.D/R&S | 14/03/2022 | No | |||
4. | Prof.(Dr.) Navleen Kaur | Vismaad Kaur | Part Time | 21-22/337/Ph.D/R&S | 14/03/2022 | No | |||
5. | Prof.(Dr.) Anuradha Sharma | Neha Vashishta | Part Time | 21-22/335/Ph.D/R&S | 14/03/2022 | No | |||
6. | Prof.(Dr.) Dazy Zarabi | Khushpreet Kaur | Part Time | 21-22/351/Ph.D/R&S | 14/03/2022 | No | |||
7. | Prof.(Dr.) Navleen Kaur | Gaganpreet Kaur | Part Time | 21-22/333/Ph.D/R&S | 14/03/2022 | No | |||
8. | Dr. Dazy Zarabi | Himanshi Joshi | Full Time | 19-20/186/Ph.D./R&S | 16/09/2019 | “SOCIO ECONOMIC DEMOGRAPHIC FACTORS AND CONSEQUENCES OF BIRTHING AT HOME IN URBAN AREA OF DISTRICT PANIPAT (HARYANA)” | No | ||
9. | Dr. Dazy Zarabi | Nupur Nag | Full Time | 19-20/188/Ph.D./R&S | 16/09/2019 | “EFFECT OF PARENTAL PRESSURE AND ACADEMIC STRESS ON ADOLESCENT MENTAL HEALTH AND SELF CONFIDENCE” | No | ||
10. | Dr. Ashwani Sharma | Sannia Handa | Part Time | 19-20/185/Ph.D./R&S | 16/09/2019 | “EFFECT OF ATTITUDE AND LEADERSHIP QUALITIES OF WOMEN SARPANCHES AND PANCHES ON DECISION MAKING PROCESS UNDER PANCHAYATI RAJ SYSTEM IN DISTRICT AMRITSAR (PUNJAB)” | No | ||
11. | Prof.(Dr.) Navleen Kaur | Deeksha | Part Time | 19-20/187/Ph.D./R&S | 16/09/2019 | EFFECT OF STRUCTURED TEACHER TRAINING PROGRAMME IN SPECIFIC LEARNING DISABILITIES ON KNOWLEDGE, ATTITUDE AND PRACTICE OF PRIMARY SCHOOL TEACHERS | No | ||
12. | Dr. Dazy Zarabi | Sanchika | Full Time | 19-20/184/Ph.D./R&S | 16/09/2019 | SCIENTIFIC ATTITUDE OF ADOLESCENTS IN RELATION TO THEIR REASONING ABILITY, METACOGNITION AND LEARNING STYLES | No | ||
13. | Prof.(Dr. )Anuradha sharma | Surbhi | Full Time | 19-20/189/Ph.D./R&S | 16/09/2019 | A COMPARATIVE STUDY OF SPECIAL AND GENERAL SCHOOL TEACHERS TOWARDS ART INTEGRATED LEARNING IN RELATION TO ACHIEVEMENT MOTIVATION AND CREATIVITY | No | ||
14. | Prof.(Dr. )Anuradha sharma | Tanvi Kashyap | Full Time | 19-20/190/Ph.D./R&S | 16/09/2019 | “EFFECT OF GUIDED IMAGERY WITH MUSIC AND NEUROCOGNITIVE INTERVENTIONS ON MEMORY AND SUSTAINED ATTENTION AMONG CHILDREN WITH LEARNING DIFFICULTIES” | Yes | UGC-Fellowship | |
15. | Dr. Dazy Zarabi | Anita kumari | Part Time | 18-19/117/Ph.D/R&S | 31/08/2018 | A COMPARATIVE STUDY OF JOB SATISFACTION, ROLE CONFLICT AND WORK-STRESS AMONG GENERAL TEACHERS AND SPECIAL EDUCATION TEACHERS | No | ||
16. | Dr. Md. Saifur Rahman | Satparkash | Part Time | 18-19/118/Ph.D./R&S | 31/08/2018 | AN EVALUATION OF IMPLEMENTATION OF THE INCLUSIVE EDUCATION OF DISABLED AT SECONDARY STAGE (IEDSS) SCHEME IN DISTRICT PANCHKULA (HARYANA) | No | ||
17. | Dr. Dazy Zarabi | Harkirat Kaur | Part Time | 18-19/26/Ph.D./R&S | 01/08/2018 | STUDY OF PROVISIONS, AWARENESS, CHALLENGES AND ACCESSIBILITY AMONG STUDENTS WITH SPECIAL NEEDS IN HIGHER EDUCATION INSTITUTIONS | No | ||
18. | Dr. Navleen Kaur | Shamsad Alam | Part Time | 18-19/56/Ph.D./R&S | 01/08/2018 | EFFECT OF UNIVERSAL DESIGN FOR LEARNING ON ACADEMIC ACHIEVEMENT OF STUDENTS WITH LEARNING DISABILITIES | No | ||
19. | Dr. Md. Saifur Rahman | Kamaljit Kaur | Full Time | 17309000034 | 29/01/2018 | ROLE OF FAMILY IN THE DEVELOPMENT OF SOCIAL COMPETENCE AND EMOTIONAL RESILIENCE AMONG CHILDREN WITH LEARNING DISABILITIES | Yes | UGC-Fellowship | |
20. | Dr. Anuradha Sharma | Bikram | Full Time | 17607000120 | 29/01/2018 | DISASTER RISK REDUCTION IN GOVERNMENT SCHOOLS OF CHANDIGARH (U.T.): MANAGEMENT, IMPLEMENTATION, CHALLENGES AND PREPAREDNESS | Yes | UGC-Fellowship | |
21. | Dr. Md. Saifur Rahman | Anu Singh | Part Time | 17-18/397 | 29/01/2018 | “EFFECT OF CONCEPT MAPPING APPROACH ON SCIENTIFIC ATTITUDE AND ACHIEVEMENT IN SCIENCE AMONG STUDENTS WITH LEARNING DISABILITY | No | ||
22. | Dr. Ashwani Sharma | Kamal Dev | Part Time | 17/1462/Ph.D | 31/05/2017 | ROLE OF FAMILY AND SCHOOL ENVIRONMENT IN THE GROWTH AND DEVELOPMENT OF CHILDREN WITH LEARNING DISABILITY | No | ||
23. | Dr. Dazy Zarabi | Bibhakar Vishwakarma | Part Time | 16/1090 | 14/03/2016 | EFFECT OF PEER TUTORING INSTRUCTIONS AND COMPUTER ASSISTED INSTRUCTIONS ON ACHIEVEMENT IN FUNCTIONAL MATH COMPETENCIES AMONG STUDENTS WITH MILD INTELLECUTAL DISABILITY | No | ||
24. | Dr. Anuradha Sharma | Parineeta Jindal | Part Time | 16/1047/Ph.D. | 18/01/2016 | Effect of Mind Sound Resonance Technique and Deep Relaxation Technique on Mental Efficiency, Perceived Stress and Activities of Daily Living among Geriatrics | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer